Performance
Assessment Information and Results
Key Stage 2 Results
| Reading | %Exp+ | %High | Average Scaled Score |
| 2025 | 85.7 | 32.1 | 106.5 |
| 2024 | 61.3 | 9.7 | 101.1 |
| 2023 | 61.3 | 22.6 | 103.8 |
| Em. National 25 | 75.1 | 33.4 | 105.6 |
| Maths | %Exp+ | %High | Average Scaled Score |
| 2025 | 85.7 | 17.9 | 104.6 |
| 2024 | 64.5 | 29.0 | 104.0 |
| 2023 | 61.3 | 12.9 | 101.9 |
| Em. National 25 | 74.1 | 26.3 | 104.7 |
| GPS | %Exp+ | %High | Average Scaled Score |
| 2025 | 71.4 | 28.6 | 105.6 |
| 2024 | 74.1 | 19.4 | 103.1 |
| 2023 | 61.3 | 22.6 | 102.5 |
| Em. National 25 | 72.6 | 29.6 | 105 |
| Writing (TA) | % Exp+ | % High |
| 2025 | 64.3 | 7.1 |
| 2024 | 61.3 | 19.4 |
| 2023 | 54.8 | 9.7 |
| Em. National 25 | 72.3 | 12.8 |
| RWM | % Exp+ | % High |
| 2025 | 60.7 | 3.6 |
| 2024 | 54.8 | 6.5 |
| 2023 | 51.6 | 6.5 |
| Em. National 25 | 62.2 | 8.4 |
Multiplication Tables Check
| 2025 | 2024 | 2023 | |
| Average Score | 19.6 | 23.7 | 23.4 |
| Emerging National Average | 21.1 | 21.4 |
KS1 Assessment
| Reading | % Exp+ | % High |
| 2025 | 55.2 | 10.3 |
| 2024 | 60.0 | 3.3 |
| 2023 | 53.6 | 3.6 |
| Est. National 25 | 71.6 | 19.2 |
Year 1 Phonics Screening
| 2025 | 2024 | 2023 | |
| % 'Working at' | 19.6 | 23.7 | 23.4 |
| Emerging National 25 | 21.1 | 21.4 |
Early Years results
| 2025 | 2024 | 2023 | |
| % at a 'Good Level' | 50.0 | 33.3 | 32.1 |
| Emerging National 25 | 68.3 |
% Expected
| 2025 | 2024 | 2023 | |
| Communication and Language | 62.5 | 46.7 | 42.9 |
| Physical Development | 66.7 | 53.3 | 50.0 |
| Personal, Social, Emotional | 62.5 | 43.3 | 57.1 |
| Literacy | 54.2 | 36.7 | 35.7 |
| Mathematics | 62.5 | 50.0 | 46.4 |
| Understanding the World | 54.2 | 36.7 | 28.6 |
| Expressive Art & Design | 54.2 | 53.3 | 50.0 |
Always take into account children's starting points and EAL needs.
If you are having difficulty accessing the school link, please click on the DfE link and use our postcode (BB2 1LQ) to search for the St. Anne's results.